ACE presents the 2007 La Sportiva Rattlesnake Ramble Race Results
overall place bib number Last Name First Name Sex Age Group 2007 time 2006 time 2005 time place in sex place in age group
1 24 Mackey Dave M 37 M Open 28:45     1 -
2 4 Dayton Bryan M 34 M Open 29:55   28:35 2 -
3 23 Meehan Dan M 40 M Masters 30:34     3 -
4 3 Kehoe Thomas David M 45 M Masters 31:09 32:13   4 1
5 40 Barnes Scott M 38 M Open 32:00     5 1
6 59 Nuttleman Charlie M 30 M Open 32:25     6 2
7 54 Wall Clint M 35 M Open 32:37     7 3
8 7 Bollig Russ M 43 M Masters 33:05 33:19 32:46 8 2
9 5 Burrell Buzz M 55 M Masters 33:12 32:46   9 3
10 9 Griebel Stefan M 32 M Open 33:15 34:22   10 4
11 55 Eller Mark M 40 M Masters 33:24     11 4
12 60 Sargent Jon M 31 M Open 33:57     12 5
13 25 Goldsmith Lisa F 42 F Masters 34:09     1 -
14 29 Hankens Kevin M 29 M Open 34:27     13 6
15 56 Hilliard Nick M 26 M Open 34:35     14 7
16 52 Price Stephen M 36 M Open 34:46     15 8
17 32 Schlauch Michael M 42 M Masters 34:54     16 5
18 39 Wright Bill M 45 M Masters 34:59   35:03 17 6
19 18 Coppock Eric M 39 M Open 35:06 34:27 34:40 18 9
20 1 Ames Andy M 44 M Masters 35:37 28:05 28:43 19 7
21 49 Duda John M 34 M Open 35:42     20 10
22 64 Swallow Heather F 34 F Open 35:55     2 1
23 50 Gowans Hamish M 30 M Open 35:55     21 11
24 33 Trammel Bryan M 43 M Open 36:23 36:52   22 12
25 44 Briggs Bill M 58 M Masters 36:39 36:47 36:49 23 8
26 36 Williamson Ian M 37 M Open 36:55     24 13
27 10 Bubb Tony M 35 M Open 37:06 35:57 41:34 25 14
28 13 Meredith Jeff M 44 M Masters 37:08     26 9
29 2 Ledet Lisa F 46 F Masters 37:49 37:31 38:09 3 -
30 26 Rooney Janet F 43 F Masters 37:52     4 1
31 38 McHugh Mike M 41 M Masters 38:18     27 10
32 61 Cook Rich M 47 M Masters 38:21     28 11
33 30 Mathers Jay M 35 M Open 38:26     29 15
34 34 Wright Sheri F 43 F Masters 38:46     5 2
35 53 Schima Susan F 38 F Open 38:57     6 2
36 41 Malarky Ryan M 27 M Open 39:04     30 16
37 19 Atkinson Sheri F 43 F Masters 39:19     7 3
38 58 Steinberg Katie F 22 F Open 40:06     8 3
39 62 Wilson Dustin M 28 M Open 40:33     31 17
40 12 Kimura Yukiko F 32 F Open 40:35     9 4
41 8 Hebbe Megan F 24 F Open 40:37 45:19   10 5
42 35 Doyle Sarah F 27 F Open 40:44     11 6
43 45 Mislinski Phil M 42 M Masters 40:59     32 12
44 17 Maulsby Chris M 47 M Masters 41:11 46:16 47:12 33 13
45 31 Pedigo Larry M 38 M Open 42:02     34 18
46 65 Stubbs Rich M 58 M Masters 44:20     35 14
47 63 Ballantyne Ashley M 33 M Open 44:40     36 19
48 22 Alongi Emanuel M 58 M Masters 44:43 42:08   37 15
49 20 Atkinson Edward M 38 M Open 45:01     38 20
50 43 George Chris M 35 M Open 45:16     39 21
51 48 Bergman JulieAnn F 53 F Open 45:31     12 7
52 28 Griebel Sheryl F 29 F Open 45:54     13 8
53 46 Berglund Kelly F 26 F Open 45:59     14 9
54 6 Copeland Karen F 41 F Masters 46:05 42:27   15 4
55 37 Li Yixin M 34 M Open 46:43 48:25   40 22
56 47 Bergman Marc M 55 M Masters 46:47     41 16
57 42 Wright Derek M 9 M Kid 47:09     42 1
58 27 Barandiaran Luis M 35 M Open 47:49 50:03   43 23
59 57 Maulsby Ryan M 9 M Kid 50:17     44 2
60 16 Madison Sherry F 51 F Masters 54:43     16 5
61 66 Schroeder Nikki F 34 F Open 1:08:48     17 10
62 67 Howley Daniel M 36 M Open 1:08:48     45 24
63 15 Seibert Marvin M 53 M Masters 1:09:42     46 17
64 11 Franklin Karen F 43 F Masters DNS     - 6
65 14 Shemeta Julie F 46 F Masters DNS   50:34 - 7
66 DNS Wright Kim F 46 F Masters DNS 40:57 40:45 - 8
67 21 McDonough Anne F 38 F Open DNS     - -
68 DNS Teissier Warren M 41 M Masters DNS 38:07   - -
69 51 Mottinger Daniel M 23 M Open DNS 36:05   - -